# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Sa/2nd/01/ Construction of road from Ramnagar Sachin Gain's house to the big road to the south. | 31-10-2022 | 30-06-2023 | কলাবাড়ী | tr | 189037.00 | 30-06-2023 | বাস্তবায়িত |
22 | Sa / 1st / 13 / Construction of dirt road from behind the house of Purvapara Aynal Taj to the cemetery. | 31-10-2022 | 30-06-2023 | আমতলী | tr | 60000.00 | 30-06-2023 | বাস্তবায়িত |
23 | Sat/2nd/03/ Development of Mushuria Purvapara Sarvajjan Kali Mandir. | 31-10-2022 | 30-06-2023 | রামশীল | tr | 74000.00 | 30-06-2023 | বাস্তবায়িত |
24 | Sa/1m/24/ Development of Mandra Bish^suk Seva Ashram. | 31-10-2022 | 30-06-2023 | কুশলা | tr | 200000.00 | 30-06-2023 | বাস্তবায়িত |
25 | Sa / 2nd / 12 / Gopalpur Khanbari Jame Masjid installation of toilets and water supply equipment. | 31-10-2022 | 30-06-2023 | পিঞ্জুরি | tr | 163756.00 | 30-06-2023 | বাস্তবায়িত |
26 | Sa/1st/16/ Reconstructing the road from Dumuria Maktab to Abul Bepari's house. | 31-10-2022 | 30-06-2023 | শুয়াগ্রাম | tr | 77825.00 | 30-06-2023 | বাস্তবায়িত |
27 | Ramshil Kali Temple | 31-10-2022 | 30-06-2023 | রামশীল | tr | 122426.00 | 30-06-2023 | বাস্তবায়িত |
28 | Sa/1st/27/ Reconstructing the road from Chota Dakshinpar Paved Road to Iqbal Hazra's house. | 31-10-2022 | 30-06-2023 | আমতলী | tr | 200710.17 | 30-06-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS