# | Title | Attachments |
---|---|---|
1 | public health 2 | |
2 | finance, budget 2 | |
3 | marketing 2 | |
4 | forest 2 | |
5 | culture 2 | |
6 | Rural docx 2 | |
7 | fish | |
8 | freedom 2 | |
9 | social 2 | |
10 | women | |
11 | Youth | |
12 | primary education | |
13 | law | |
14 | education | |
15 | Agriculture | |
16 | communication | |
17 | Health 2 | |
18 | 2021-22 Annual | |
19 | 5 years Plan | |
20 | Annual Financial Report |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS